Icuc Corporation Japan
- AddressAkashi-cho, Chuo-ku, Tokyo 104-0044
- Factory AddressAkashi-cho, Chuo-ku, Tokyo 104-0044
- Phone(Working Time)+81-3-5565-1583
- Phone(Nonworking Time)+81-3-5565-1583
- Fax+81-3-5565-1583
Quality Control
rincipal dimensions | Basic load ratings | Fatigue load limit | Attainable speeds | Designation | ||||
---|---|---|---|---|---|---|---|---|
d[in] | D[in] | B[in] | C[lbf] | C0[lbf] | Pu[lbf] | Grease lubrication[r/min] | Oil-air lubrication[r/min] | Designation |
0.6693 | 1.378 | 0.3937 | 1257 | 551 | 17 | 68000 | S7003 ACE/HCP4A | |
0.6693 | 1.378 | 0.3937 | 1257 | 551 | 23 | 56000 | 88000 | 7003 ACE/P4A |
0.6693 | 1.378 | 0.3937 | 1257 | 551 | 23 | 56000 | 88000 | 7003 ACE/P4AH |
0.6693 | 1.378 | 0.3937 | 1257 | 551 | 23 | 56000 | S7003 ACE/P4A | |
0.6693 | 1.378 | 0.3937 | 1315 | 573 | 18 | 75000 | 115000 | 7003 CE/HCP4A |
0.6693 | 1.378 | 0.3937 | 1315 | 573 | 18 | 75000 | 115000 | 7003 CE/HCP4AH |
0.6693 | 1.378 | 0.3937 | 1315 | 573 | 18 | 75000 | S7003 CE/HCP4A | |
0.6693 | 1.378 | 0.3937 | 1315 | 573 | 24 | 63000 | 95000 | 7003 CE/P4A |
0.6693 | 1.378 | 0.3937 | 1315 | 573 | 24 | 63000 | 95000 | 7003 CE/P4AH |
0.6693 | 1.378 | 0.3937 | 1315 | 573 | 24 | 63000 | S7003 CE/P4A | |
0.6693 | 1.378 | 0.3937 | 1461 | 697 | 21 | 56000 | 85000 | 7003 ACD/HCP4A |
0.6693 | 1.378 | 0.3937 | 1461 | 697 | 21 | 56000 | 85000 | 7003 ACD/HCP4AH |
0.6693 | 1.378 | 0.3937 | 1461 | 697 | 21 | 56000 | S7003 ACD/HCP4A | |
0.6693 | 1.378 | 0.3937 | 1461 | 697 | 30 | 45000 | 70000 | 7003 ACD/P4A |
0.6693 | 1.378 | 0.3937 | 1461 | 697 | 30 | 45000 | 70000 | 7003 ACD/P4AH |
0.6693 | 1.378 | 0.3937 | 1461 | 697 | 30 | 45000 | S7003 ACD/P4A | |
0.6693 | 1.378 | 0.3937 | 1520 | 731 | 22 | 60000 | 95000 | 7003 CD/HCP4A |
0.6693 | 1.378 | 0.3937 | 1520 | 731 | 22 | 60000 | 95000 | 7003 CD/HCP4AH |
0.6693 | 1.378 | 0.3937 | 1520 | 731 | 22 | 60000 | S7003 CD/HCP4A | |
0.6693 | 1.378 | 0.3937 | 1520 | 731 | 31 | 50000 | 75000 | 7003 CD/P4A |
0.6693 | 1.378 | 0.3937 | 1520 | 731 | 31 | 50000 | 75000 | 7003 CD/P4AH |
0.6693 | 1.378 | 0.3937 | 1520 | 731 | 31 | 50000 | S7003 CD/P4A | |
0.6693 | 1.5748 | 0.4724 | 1987 | 899 | 28 | 45000 | 67000 | 7203 ACD/HCP4A |
0.6693 | 1.5748 | 0.4724 | 1987 | 899 | 28 | 45000 | S7203 ACD/HCP4A | |
0.6693 | 1.5748 | 0.4724 | 1987 | 899 | 38 | 38000 | 56000 | 7203 ACD/P4A |
0.6693 | 1.5748 | 0.4724 | 1987 | 899 | 38 | 38000 | S7203 ACD/P4A | |
0.6693 | 1.5748 | 0.4724 | 2075 | 933 | 29 | 53000 | 75000 | 7203 CD/HCP4A |
0.6693 | 1.5748 | 0.4724 | 2075 | 933 | 29 | 53000 | S7203 CD/HCP4A | |
0.6693 | 1.5748 | 0.4724 | 2075 | 933 | 40 | 43000 | 63000 | 7203 CD/P4A |
0.6693 | 1.5748 | 0.4724 | 2075 | 933 | 40 | 43000 | S7203 CD/P4A |
Certifications
Contact Us
- Icuc Corporation Japan
- AddressAkashi-cho, Chuo-ku, Tokyo 104-0044
- Phone(Working Time)+81-3-5565-1583
- Fax+81-3-5565-1583